Post

Lego Pick A Brick December 15

I went to the Pick A Brick wall at my local Lego store today and got the below pieces. Sorry for the poor table format, I’m still learning how to do this website. I got a total of 518 pieces for a total price of $62.42 USD. This makes the per piece price $0.12. I got some pieces I can hopefully use to build a Minecraft Lego scene in my cube shelf.

Part Number Lego ID Alt ID Description Color Quantity Price Total $
15070 6046905 Plate, Modified 1 x 1 with Tooth Vertical White 79 0.1 7.9
40296 6313653 Arch 1 x 8 x 2 Raised Medium Stone Grey 6 0.33 1.98
6111 4211521 Brick 1 x 10 Medium Stone Grey 9 0.32 2.88
3022 4211397 Plate 2 x 2 Medium Stone Grey 34 0.09 3.06
3068 4507045 Tile 2 x 2 Sand Yellow 22 0.08 1.76
3020 4114309 Plate 2 x 4 Brick Yellow 6 0.14 0.84
3633 4550171 Fence 1 x 4 x 1 Lattice White 21 0.18 3.78
3001 300101 Brick 2 x 4 White 4 0.21 0.84
15332 6047813 Fence 1 x 4 x 2 Spindled with 4 Studs White 15 0.38 5.7
44237 4211795 Brick 2 x 6 Medium Stone Grey 39 0.28 10.92
3031 4243821 Plate 4 x 4 Dark Green 20 0.2 4
3031 4243797 Plate 4 x 4 Medium Stone Grey 23 0.2 4.6
3001 4106356 Brick 2 x 4 Dark Green 9 0.21 1.89
87752 35378 6253231 Panel 1 x 2 x 2 with Side Supports - Hollow Studs Transparent 12 0.11 1.32
54200 4546705 Slope 30 1 x 1 x 2/3 White 104 0.05 5.2
49307 6258135 Slope, Curved 1 x 1 x 2/3 Double Dark Green 115 0.05 5.75
This post is licensed under CC BY 4.0 by the author.