Lego Pick A Brick December 16
I went to the Pick A Brick wall at my local Lego store the other day and got the below pieces. I got a total of 868 pieces which makes the per piece price $0.06. The total value new on Lego PAB website is $102.87 USD. Another good deal off the local Lego store wall assuming I actually use the pieces.
Part Number | Lego ID | Alt ID | Description | Color | Quantity | Price | Total $ |
---|---|---|---|---|---|---|---|
15208 | 6046381 | Plate, Modified 1 x 2 with 3 Teeth | White | 30 | 0.12 | 3.6 | |
38585 | 6300101 | Arch 2 x 2 Corner | White | 18 | 0.14 | 2.52 | |
38583 | 6278396 | Arch 1 x 2 Jumper | White | 54 | 0.14 | 7.56 | |
15070 | 6046905 | Plate, Modified 1 x 1 with Tooth Vertical | White | 35 | 0.1 | 3.5 | |
37762 | 6234807 | Minifigure, Utensil Candle | White | 21 | 0.08 | 1.68 | |
28870 | 6172437 | Plant Stem, Curved with Bar, Thorns, and Swirls | Warm Gold | 12 | 0.19 | 2.28 | |
x789/53972 | 6278421 | Rock 4 x 4 Crystal, Ice Snowflake | Transparent Light Blue | 18 | 0.46 | 8.28 | |
73878 | Window 3 x 3 x 2 Round Corner | Reddish Brown | 10 | 0.47 | 4.7 | ||
3070 | 6138232 | Tile 1 x 1 with Groove | Sand Blue | 46 | 0.06 | 2.76 | |
30374 | 28697 | 6507882 | Bar 4L (Lightsaber Blade / Wand) | Transparent Light Blue | 11 | 0.08 | 0.88 |
98283 | 6152409 | Brick, Modified 1 x 2 with Masonry Profile | White | 63 | 0.14 | 8.82 | |
2431 | 243101 | Tile 1 x 4 | White | 8 | 0.12 | 0.96 | |
37775 | 6357747 | Wave Rounded Straight Single with Small Pin End (Candle Flame) | Transparent Bright Orange | 48 | 0.08 | 3.84 | |
32607 | 6182261 | Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green | 25 | 0.06 | 1.5 | |
79987 | 6365692 | Plate, Modified 1 x 3 with 2 Open O Clips on Top | Dark Stone Grey | 21 | 0.24 | 5.04 | |
87580 | 4565387 | Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Brick Yellow | 13 | 0.1 | 1.3 | |
20310 | 6112307 | Brick, Modified 1 x 1 with Scroll with Hollow Stud | Warm Gold | 36 | 0.15 | 5.4 | |
30136 | 4644456 | Brick, Modified 1 x 2 with Log Profile | White | 18 | 0.08 | 1.44 | |
35286 | 6245253 | Panel 1 x 6 x 5 | Transparent | 4 | 0.83 | 3.32 | |
3633 | 4550171 | Fence 1 x 4 x 1 Lattice | White | 4 | 0.18 | 0.72 | |
15332 | 6047813 | Fence 1 x 4 x 2 Spindled with 4 Studs | White | 4 | 0.38 | 1.52 | |
3031 | 4243821 | Plate 4 x 4 | Dark Green | 4 | 0.2 | 0.8 | |
87752 | 35378 | 6253231 | Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Transparent | 7 | 0.11 | 0.77 |
54200 | 4546705 | Slope 30 1 x 1 x 2/3 | Dark Green | 36 | 0.05 | 1.8 | |
3010 | 301001 | Brick 1 x 4 | white | 18 | 0.16 | 2.88 | |
4070 | 407001 | Brick, Modified 1 x 1 with Headlight | White | 27 | 0.07 | 1.89 | |
93160 | 4600294 | Bone, Short | White | 1 | 0.12 | 0.12 | |
15712 | 44842 | 6348055 | Tile, Modified 1 x 1 with Open O Clip | White | 123 | 0.12 | 14.76 |
49668 | 4224792 | Plate, Modified 1 x 1 with Tooth Horizontal | White | 47 | 0.06 | 2.82 | |
3024 | 4159553 | Plate 1 x 1 | Brick Yellow | 22 | 0.05 | 1.1 | |
35399 | 6250591 | Tile, Round 1 x 1 Half Circle Extended | White | 83 | 0.05 | 4.15 | |
98138pb204 | 35381 | 6284592 | Tile, Round 1 x 1 with Black Eye Squinting with Pupil Vertically Centered Pattern | White | 1 | 0.16 | 0.16 |
This post is licensed under
CC BY 4.0
by the author.