Lego Pick A Brick December 26
I went to the Pick A Brick wall at my local Lego store the other day and got the below pieces. I got a total of 726 pieces which makes the per piece price $0.07 with the $17.99 box. The total value new on Lego PAB website is $102.26 USD. I got 677 medium nougat masonry profile 1x2 bricks.
My daughter helped some and then started building with teeth profile pieces and flower peices for what she said is for a snowglobe. She also made a couple candles.
Part Number | Lego ID | Alt ID | Description | Color | Quantity | Price | Total $ |
---|---|---|---|---|---|---|---|
70681 | 6328182 | Arch 1 x 3 Inverted | Brick Yellow | 23 | 0.16 | 3.68 | |
2431 | 243101 | Tile 1 x 4 | White | 4 | 0.12 | 0.48 | |
66857 | 6359041 | Tile, Round 2 x 4 Oval | Dark Orange | 16 | 0.17 | 2.72 | |
87580 | 4565387 | Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Brick Yellow | 1 | 0.1 | 0.1 | |
98283 | 4656783 | Brick, Modified 1 x 2 with Masonry Profile | Medium Nougat | 677 | 0.14 | 94.78 | |
15573 | 6092586 | Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Green | 1 | 0.06 | 0.06 | |
23969 | 35391 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Translucent | 4 | 0.11 | 0.44 | |
This post is licensed under
CC BY 4.0
by the author.