Lego Pick A Brick June 10
I went to the Pick A Brick wall at my local Lego store today and got the below pieces. Sorry for the poor table format, I’m still learning how to do this website. I got a total of 1551 pieces for a total price of $58.02 USD. This makes the per piece price $0.037. Not bad. I got a bunch of 1x4 and 1x3 masonry bricks and some windows and other pieces to use to build with. This was the first time I got 3 of the $17.99 boxes.
Part Number | Lego ID | Alt ID | Description | Color | Quantity | Price | Total $ |
---|---|---|---|---|---|---|---|
37762 | 6234807 | Minifigure, Utensil Candle | White | 21 | 0.08 | 1.68 | |
11062 | 6014274 | Support 2 x 2 x 7 Lamp Post, 4 Base Flutes | White | 4 | 0.49 | 1.96 | |
49311 | 272116 | Brick 1 x 4 x 3 | Brick Yellow | 30 | 0.43 | 12.9 | |
3070 | 6138232 | Tile 1 x 1 with Groove | Sand Blue | 47 | 0.06 | 2.82 | |
6020 | 6030812 | Bar 7 x 3 with 2 Clips (Ladder) | Reddish Brown | 6 | 0.52 | 3.12 | |
2431 | 243101 | Tile 1 x 4 | White | 2 | 0.12 | 0.24 | |
35378 | 6253231 | Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Transparent | 3 | 0.15 | 0.45 | |
47847 | 54782/4513326 | Rock Panel 2 x 4 x 6 | Dark Stone Grey | 2 | 0.79 | 1.58 | |
6111 | 4211521 | Brick 1 x 10 | Medium Stone Grey | 1 | 0.32 | 0.32 | |
28621 | 28621 | 6300208 | Minifigure, Head (Plain) - Vented Stud | Transparent Yellow | 4 | 0.16 | 0.64 |
2412 | 4211350 | Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Medium Stone Grey | 9 | 0.06 | 0.54 | |
3065 | 35743 | 6244906 | Trans-Red Brick 1 x 2 without Bottom Tube | Transparent Blue | 2 | 0.12 | 0.24 |
30136 | 4644456 | Brick, Modified 1 x 2 with Log Profile | White | 11 | 0.08 | 0.88 | |
3068 | 4507045 | Tile 2 x 2 | Sand Yellow | 11 | 0.08 | 0.88 | |
46212 | 35274 | 6251285 | Brick 1 x 2 x 5 without Side Supports | Transparent | 13 | 0.41 | 5.33 |
35286 | 6245253 | Panel 1 x 6 x 5 | Transparent | 6 | 0.83 | 4.98 | |
78329 | 6343854 | Plate 1 x 5 | Medium Nougat | 1 | 0.22 | 0.22 | |
3062 | 306224 | Brick, Round 1 x 1 | Bright Yellow | 9 | 0.06 | 0.54 | |
39739 | 5529 | 6486304 | Tile, Round 1 x 1 Heart | Dark Pink | 19 | 0.05 | 0.95 |
3001 | 300101 | Brick 2 x 4 | White | 1 | 0.21 | 0.21 | |
44237 | 4181134 | Brick 2 x 6 | Brick Yellow | 3 | 0.28 | 0.84 | |
6636 | 663601 | Tile 1 x 6 | White | 21 | 0.13 | 2.73 | |
60594 | 6222972 | Window 1 x 4 x 3 - No Shutter Tabs | Bright Bluish Green | 13 | 0.22 | 2.86 | |
35381 | Tile, Round 1 x 1 | Light Aqua | 229 | 0.03 | 6.87 | ||
3010 | 6036238 | Brick 1 x 4 | Medium Azure | 12 | 0.16 | 1.92 | |
60470b | 49563 | 6337268 | Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Medium Stone Gray | 9 | 0.15 | 1.35 |
48336 | 4222017 | Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends | White | 9 | 0.07 | 0.63 | |
15469 | 6050927 | Plant Leaves 2 x 2 with 4 Petals and Axle Hole | Magenta | 7 | 0.14 | 0.98 | |
93595c01 | 93595 | 4613162 | Wheel 11mm D. x 6mm with 8 'Y' Spokes with Black Tire 14mm D. x 6mm Solid Smooth (93595 / 50945) | Black | 4 | 0.12 | 0.48 |
3829c01 | Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | White/Black | 2 | 0 | |||
2435 | 6268823 | Plant, Tree Pine Small 2 x 2 x 4 | Green | 11 | 0.72 | 7.92 | |
2431 | 35371 | 6252050 | Tile 1 x 4 | Transparent Blue | 7 | 0.14 | 0.98 |
98283 | 4656783 | Brick, Modified 1 x 2 with Masonry Profile | Medium Nougat | 623 | 0.14 | 87.22 | |
15533 | 6232136 | Brick, Modified 1 x 4 with Masonry Profile | Brick Yellow | 399 | 0.2 | 79.8 |
This post is licensed under
CC BY 4.0
by the author.